ARS Nellore - Projects
Ongoing experiment at Agricultural Research Station, Nellore for 2013-2014
State Plan - Plant Breeding
S.no | Name of the Research Project | ||
Early Kharif | |||
1. | Improvement of short duration rice varieties through hybridization and selection | ||
2. | Observation Variety Trial (E) | ||
3. | Preliminary variety Trial (E) | ||
4. | Advanced variety Trial (E) | ||
Display of short duration varieties | |||
Seed production of short duration rice varieties, minikit variety and pre-released cultures | |||
Kharif | |||
1. | Improvement of long duration rice varieties through hybridization and selection | ||
2. | Observation variety trial (L) | ||
3. | Preliminary variety Trial (L) | ||
4. | Advanced variety Trial (L) | ||
5. | Initial Varietal Trial - Late (IVT-L) DRR | ||
6. | Initial Varietal Trial - IME (IVT-IME) DRR | ||
7. | Advanced variety Trial (L) DRR | ||
8. | Multi location trail (L) | ||
Display of long duration varieties | |||
Seed production of long duration rice varieties, minikit variety and pre-released cultures | |||
Maintenance of Germplasm | |||
Rabi | |||
1. | Improvement of medium duration rice varieties through hybridization and selection | ||
2. | Observation variety trial (M) | ||
3. | Preliminary variety Trial (M) | ||
4. | Advanced variety Trial (M) | ||
5. | Multi location Variety Trial (M) | ||
6. | Multi location Variety Trial (E) | ||
Display of Medium duration varieties | |||
Seed production of medium duration rice varieties, minikit variety and pre-released cultures | |||
Agronomy | |||
1. | Response of pre-release short duration rice cultures to different nitrogen levels during EK . | ||
2. | Response of pre-release long duration rice cultures to different nitrogen levels during kharif season | ||
3. | Response of pre-release medium duration rice cultures to different nitrogen levels during rabi season | ||
4. | Response of rice to different sources of organic manures under organic farming Early kharif & Rabi | ||
5. | Evaluation of different puddling methods in rice(kharif) | ||
6. | Effect of Phosphorous and zinc on growth, yield and nutrient uptake in rice (EK & R) | ||
7. | Fertilizer management in mechine transplanted rice (R) | ||
8. | Management of zinc deficiency in rice (R) | ||
9. | Nursery management practices in pulling of rice nursery (EK) | ||
AICRP (DRR) | |||
10 | Integrated weed management in direct seeded rice under puddled irrigated conditions | ||
S.NO. | Name of the Project | ||
Entomology | |||
ARS – N0N – PLAN | |||
1. | Screening of ANGRAU rice cultures for insect pest resistance (K) | ||
2. | Population dynamics of major pests of rice (EK, K & R) | ||
3. | Pesticide compatibility of newer molecules in rice (K & R) | ||
4. | Development of protection package in different rice cultivation systems (K & R) | ||
5. | Studies on the Compatibility of Zinc and chelated zinc with Pesticides. (Observational trial) R | ||
6. | Comparative studies on the incidence of pests in organically manured and protected plots in farmer’s field. (Obs. trial) K & R | ||
7. | Insecticide resistance studies against Rice leaf folder , Cnaphalocrosis medinalis ( K) | ||
8. | Insecticide resistance studies against Brown plant hopper in rice. ( R) | ||
Collaborated trials with other departments: | |||
9. | Response of pre-release short duration rice cultures to different nitrogen levels during Early kharif. | ||
10. | Response of rice to different sources of organic manures under organic farming Early kharif & Rabi | ||
11. | Studies on incidence of pests of pre-release long duration rice cultures to nitrogen levels during kharif. | ||
12. | Studies on incidence of pests of pre-release medium duration rice cultures to different nitrogen levels during Rabi. | ||
Entomology | |||
DRR (AICRP) | |||
1. | Leaf folder screening trial (LFST) (Kharif) | ||
2. | Gall midge Bio-type Trial (GMBT) (Kharif) | ||
3. | Multiple resistance screening trial (MRST) (Kharif) | ||
4. | National Hybrid Screening Nursery (NHSN) (Kharif) | ||
5. | Insecticide Evaluation Trial (IET) (Kharif) | ||
6. | Pesticide Evaluation Trial (PCT) (Kharif) | ||
7. | Pest Survey Reports (PSR) (Early Kharif, kharif, and rabi). | ||
8. | Monitoring of Pest and Natural Enemies (MPNE) ( EK,K, and R). | ||
9 | Light trap Studies (LT) (Early kharif, kharif, and rabi). | ||
Plant Pathology | |||
ARS – N0N – PLAN | |||
1. | Survey, surveillance and monitoring of important diseases of rice in Nellore District (Early kharif, kharif, and rabi). | ||
2. | Evaluation of rice cultures of ANGRAU for resistance to neck blast, BLB, brown spot, leaf scald and other minor diseases (E K & R). | ||
3. | Screening of rice cultures of ANGRAU for leaf blast resistance (R) | ||
4. | Bio control agents in rice disease management | ||
DRR (ICAR) – VOLUNTARY CENTRE | |||
1. | Screening of rice cultures for leaf blast resistance (Rabi) | ||
2. | Screening of rice cultures for Neck blast resistance (Rabi) | ||
3. | Screening for bacterial blight resistance (Kharif) | ||
4. | Field monitoring of field virulances of Pyricularia grisea (Rabi) |
1. Project on development of early, fine grain varieties for tank fed areas
- Observation variety Trial (E &FG)
- Preliminary Variety Trial (E)
- Advanced Variety Trial (E)
2. Aerobic Rice: Development of high yielding varieties and associated production technologies for aerobic rice and precision farming
- Evaluation and identification of Rice Varieties suitable for Aerobic cultivation.
- Observation variety Trial (Aerobic rice)
- Preliminary Variety Trial (Aerobic rice)
- Advanced Variety Trial (Aerobic rice)
- Response of rice varieties to different nitrogen levels under aerobic conditions.
- Response of rice varieties to different irrigation levels (frequencies) under aerobic conditions
- Weed management in aerobic rice
- Micro nutrient management in aerobic rice
3. Organic rice: Development of production and protection technologies
- Performance of rice varieties of different maturity groups under organic farming during rabi and summer season
- Influence of organic farming on the incidence of insect pests
- Influence of organic farming on the incidence of insect pests and diseases of rice
- Studies on the incidence of pests in rice varieties to different nitrogen levels under aerobic conditions
4. MSRI: RKVY Project on MSRI:
- Under RKVY, Mechanized System of Rice Intensification (MSRI) Project with a budget of Rs. 5, 00,000/-was sanctioned as revolving fund to ARS, Nellore during 2012-13 to demonstrate the usefulness of Rotavator and mechanized transplanters to farmers. In this project, 168.28 acres of land was planted in SPSR Nellore district using machine transplanters (Kubota make) covering 6 mandals with 12 villages comprising 25 farmers holdings and 1 KVK.
- During 2013-14 an area of 94.3 acres was planted in SPSR Nellore district using mechanical transplanters covering 2 villages of two mandals and KVK, Nellore in rabi season.