ARS Nellore - Varieties
PLANT BREEDING (CROP IMPROVEMENT): |
S. No | Variety (Paddy) | Year of release | Special Characters |
1 | BCP 1 | 1948 | Traditional long duration Molagolukulu rice |
2 | BCP 2 | 1948 | -do- |
3 | BCP 3 | 1950 | -do- |
4 | BCP 4 | 1950 | -do- |
5 | BCP 5 | 1951 | -do- |
6 | BCP 6 | 1965 | -do- |
7 | Bulk H9 | 1965 | -do- |
8 | Kotha Molagolukulu-72 | 1977 | First cross derivative with blast resistance |
9 | Kotha Molagolukulu-74 | 1977 | Long duration molagolukulu rice cultures |
10 | Pinakini (NLR9672-96) | 1987 | -do- |
11 | Tikkana (NLR27999) | 1988 | -do- |
12 | Simhapuri (NLR28600) | 1991 | -do- |
13 | Sreeranga (NLR28523) | 1991 | -do- |
14 | Swarnamukhi (NLR145) | 1991 | Medium duration rice with blast resistance |
15 | Bharani (NLR30491) | 1996 | Short duration rice with RTV resistance |
16 | Sravani (NLR33359) | 1996 | Short duration rice with Blast resistance |
17 | Swathi (NLR33057) | 1996 | Medium duration rice with Blast resistance |
18 | Penna (NLR33365) | 1996 | Long duration rice with Blast resistance |
19 | Somasila (NLR33358) | 1999 | Short duration rice with Blast resistance |
20 | Vedagiri (NLR33641) | 1999 | Long duration rice with Blast resistance |
21 | Apoorva (NLR33654) | 2002 | Medium duration rice with Blast resistance |
22 | Parthiva (NLR33892) | 2006 | Long duration rice with Blast resistance |
23 | Nellore Mahsuri (NLR34449) | 2009 | Fine grain Short duration (125 days) rice with Blast resistance |
24 | Nellore Sona (NLR3041) | 2012 | Fine grain medium duration (145 days) rice with blast tolerance |
25 | Swetha (NLR40024) | 2012 | Short duration rice variety suitable for early kharif with blast and lodging tolerance. |
Popular Pre-release cultures | |||
NLR 33671: Short duration rice culture matures in 120-125 days. Suitable for both Rabi and E. Kharif. Tolerance to both Blast and BPH. | |||
NLR 34242: Short duration rice culture matures in 115 days. Suitable for E. Kharif season | |||
NLR 20084: Long duration rice culture matures in 150-155 days. Suitable for kharif season. Resistant to blast. | |||
NLR 40058: Short duration rice culture matures in 125 days. Suitable for E. Kharif season. | |||
Rice cultures under minikit testing: | |||
NLR3083: Medium duration rice culture matures in 130-135 days. Tolerant to both blast and BPH. Suitable for Rabi season. 2nd year of testing. | |||
NLR40065: Short duration (120-125 days) rice culture with long slender grain with blast tolerance suitable for Early kharif and Rabi seasons, First year | |||
NLR 20104 : Long duration (155 days) rice culture with fine grain and blast tolerance. |