ARS Utukur - Projects
|
Ongoing experiments at Agricultural Research Station, Utukur for 2013-2015
|
| AGRONOMY | |
| 1 | Studies on contingent crop planning for rainfed alfisols |
| 2 | Nutrient management in rice |
| 3 | Response of cotton to sowing time and nitrogen |
| 4 | Performance of korra varieties to nitrogen |
| 5 | Nutrient dynamics in rice-groundnut cropping system |
| PLANT BREEDING | |
| 1 | Study of segregating material |
| 2 | Development of high yielding Long duration rice varieties |
| 3 | Development of high yielding Medium duration rice varieties |
| 4 | Development of high yielding Early duration rice varieties |
| 5 | Multi location trial in Groundnut |
| 6 | Multi location trial in sunflower |
| 7 | Multi location trial on redgram |
| 8 | Multi location trial on black gram (Rabi) |
| 9 | Varietal evaluation in groundnut |
| 10 | Varietal evaluation in sesamum |
| SOIL SCIENCE | |
| 1 | Soil test based fertilizer prescription equations for targeted yield of Sesamum in alfisols fertility gradient experiment |
| 2 | Soil test based fertilizer prescription equations for targeted yield of Sesamum in alfisols main experiment |
| 3 | Soil test based fertilizer prescription equations for targeted yield of Maize in alfisols fertility gradient experiment |
| 4 | Soil test based fertilizer prescription equations for targeted yield of Maize in alfisols main experiment |
| 5 | Field validation of fertilizer requirement for targeted yield of Cotton |
| 6 | Network experimentation on revisiting of fertilizer recommendations for groundnut crop in Andhra Pradesh |
| 7 | Evaluation of potassium mobilization from waste mica by potassium solubilizing strain on the growth, yield and quality of redgram and maize |
| PLANT PATHOLOGY | |
| 1 | Monitoring of Groundnut diseases in Y.S.R. District of Andhra Pradesh |
| 2 | Monitoring of Paddy diseases in Y.S.R. District of Andhra Pradesh |
| 3 | In vitro evaluation of efficacy of fungicides and herbicides against S. rolfsii |
| 4 | Effect of seed treatment and soil application with fungicides and bioagents for the management of stem rot of Groundnut |
| 5 | Management of foliar diseases in blackgram by fungicides |
| 6 | Management of powdery mildew disease in sesamum |
|
ENTOMOLOGY |
|
| 1 | Survey on occurrence of insect pests on Groundnut and Redgram |
| 2 | Studies on population dynamics of root grubs, thrips and leaf miner in groundnut |
| 3 | Screening of elite groundnut entries for insect pest tolerance against leaf miner, thrips and Jassids |
| 4 | Population dynamics of pod feeding insects of pigeonpea |
| 5 | Management of root grub with different insecticides as seed treatment and soil application. |

